SLA
SLA (Service Level Agreement) is an agreement for a service delivery level or, better to say, a service availability percentage which is calculated monthly. A low SLA value means your customers will experience payment problems, and its high value has a contrary meaning.
The CloudPayments system provides some mechanisms to increase a SLA, among which there are virtual, geographically distributed servers, multi acquiring, dynamic DNS and others. A target SLA value is 100%. An actual value is shade less due to reasons which often are beyond our control.
A table specifies the availability of CloudPayments services. This information was collected in an automatic mode.
2019
Period | Widget | API | My Account | Cash Desk API |
December | 99,99% | 100% | 100% | 100% |
November | 99,98% | 100% | 99,99% | 99,99% |
October | 100% | 100% | 100% | 100% |
September | 100% | 99,99% | 99,99% | 99,99% |
August | 99,99% | 99,99% | 100% | 100% |
July | 99,99% | 99,99% | 99,99% | 100% |
June | 100% | 100% | 99,99% | 99,99% |
May | 100% | 99,99% | 99,98% | 99,99% |
April | 99,99% | 100% | 100% | 100% |
March | 100% | 99,98% | 100% | 100% |
February | 99,99% | 99,99% | 99,99% | 99,99% |
January | 99,99% | 99,99% | 99,99% | 99,99% |
2018
Period | Widget | API | My Account | Cash Desk API |
May
|
99.98% | 99.99% | 100% | 100% |
April | 99.97% | 99.98%
|
100% | 100% |
March | 99.99% | 99.98% | 99.99% | 100% |
February | 99.99% | 99.99% | 99.96% | 100% |
January | 99.97% | 100% | 99.97% | 100% |
2017
Period | Widget | API | My Account | Cash Desk API |
December | 99,98% | 99,99% | 99,99% | 100% |
November | 99,99% | 100% | 99,99% | 100% |
October | 100% | 100% | 99,98% | 100% |
September | 99,99% | 99,99% | 99,97% | 100% |
August | 100% | 99,96% | 99,98% | 100% |
July | 99,98% | 99,98% | 99,97% | 100% |
June | 99,96% | 100% | 99,98% | 100% |
May | 100% | 99,98% | 99,98% | 100% |
April | 100% | 100% | 99,99% | 100% |
March | 99,98% | 99,99% | 99,98% | 100% |
February | 99,99% | 99,99% | 100% | |
January | 100% | 100% | 100% |
2016
Period | Widget | API | My Account |
December | 100% | 100% | 99,99% |
November | 99,96% | 99,99% | 100% |
October | 99,96% | 99,96% | 99,99% |
September | 99,96% | 99,99% | 99,99% |
August | 99,99% | 99,99% | 99,97% |
July | 99,99% | 100% | 99,98% |
June | 99,99% | 99,98% | 99,96% |
May | 99,99% | 99,96% | 99,98% |
April | 99,97% | 99,97% | 99,82% |
March | 100,00% | 99,96% | 99,96% |
February | 100,00% | 99,98% | 99,94% |
January | 99,99% | 99,98% | 99,98% |
2015
Period | Widget | API | My Account |
December | 99,99% | 99,98% | 99,99% |
November | 99,99% | 99,96% | 99,99% |
October | 99,99% | 99,98% | 99,99% |
September | 99,97% | 99,97% | 99,96% |
August | 99,99% | 99,98% | 99,99% |
July | 99,99% | 99,98% | 99,94% |
June | 99,96% | 99,97% | 99,99% |
Next
Payment Security
Back
DataLine Data Center